Rack Mount Splicing Fiber Optic Termination Box Patch Panel FTTH 24 Core SC
Product Details:
Place of Origin: | Chinaland |
Brand Name: | TTI |
Certification: | ROSH,ISO, SGS |
Model Number: | FTB-12 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Nego |
Packaging Details: | Box |
Delivery Time: | 2-4 works day |
Payment Terms: | D/A, D/P, L/C, T/T, |
Supply Ability: | 5000pcs/day |
Detail Information |
|||
Structure: | 19'' Rack Mounted | Model: | Fixed Type, Slidable Type |
---|---|---|---|
Connector: | SC LC FC ST | Material: | Cold Rolled Steel, AL |
Color: | Black, White, Grey | Port: | 12 |
Thickness: | 0.8mm,1.0mm, 1.2mm | ||
Highlight: | fiber terminal box,fiber optic termination box |
Product Description
Rack Mount Splicing Fiber Optic Termination Box Patch Panel FTTH 24 Core SC
Fiber Optic Patch Panel Description:
Fiber Optic Teriminal Box body is made of high quality cold-rolled steel material, and the surface of the inferior smooth electrostatic praying processing technology.
Box stack turn the page type structure fusion fiber disc and independent insulated grounding device.
Suitable for being installed in different kinds of optical distribution frame or cabinet.
Fiber guiding hoops on front and rear sides protect fibers from mechanical damage, and are arranged to ensure bending radius protection.
Fiber Optic Patch Panel Feature:
19” standard installation
Adjustable position in forward and backward direction
Compact aluminum body
Electrostatic spraying surface
Light structure and fine-looking appearance.
Fiber Optic Patch Panel Application:
Telecommunications subscriber loop
Fiber to the home (FTTH)
LAN/ WAN
CATV
Fiber Optic Patch Panel Specification:
Fixed Type:
Type | OTB-RF-1UA | OTB-RF-2UA | OTB-RF-1UB | OTB-RF-1UB | OTB-RF-1UC | OTB-RF-2UC |
Size(mm) | 430*250*1U | 430*250*1U | 482*295*1U | 320*240*100 | 350*340*120 | 350*340*120 |
Max capacity(core) | 24 | 48 | 24 | 48 | 24 | 48 |
Weight(kg) | 2.6 | 3.8 | 3 | 4 | 3 | 5 |
Slidable Type:
Type | OTB-RS-1UA | OTB-RS-2UA | OTB-RS-1UB | OTB-RS-2UB | OTB-RS-1U-3MPO | OTB-RW-1U |
Size(mm) | 430*300*1U | 430*250*2U | 482*217*1U | 482*217*2U | 482*296*1U | 430*300*1U |
Max capacity(core) | 24 | 48 | 24 | 48 | 36 | 24 |
Weight(kg) | 3.5 | 4.0 | 3.5 | 4.0 | 3.0 | 4.7 |
Product Picture: