Outdoor LAN Communication Fibre Optic Lead , Fiber Optic Network Cable GYFTY
Product Details:
Place of Origin: | China |
Brand Name: | TTI |
Certification: | CE/ISO9001/ISO14001 |
Model Number: | GYFTY |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | wooden drum |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, ,Paypal |
Supply Ability: | 5000m/day |
Detail Information |
|||
Product Name: | GYFTY | Fiber Count: | 2-288 Core |
---|---|---|---|
Installation: | Duct | Standards: | IEC 60794 |
Core Type: | Singlemode G652D | Outer Sheath: | PE |
Central Strength Member: | FRP | Package: | Wooden Drum |
Application: | LAN Communication | Temperature Range: | -40~+70 |
Highlight: | multimode fiber patch cord,fiber optical cable |
Product Description
Outdoor LAN Communication Fiber Optical Cable Non Armoured Non Self-Supporting Aerial GYFTY Cable
Features:
All dielectric structure Up to 288 fibers.
Loose tube gel-filled construction for superior fiber protection.
UV and waterproof design.
Applications:
Inter building voice or data communication backbones.
Inter building voice or data communication backbones.
Installed as aerial/lashed, ducts, underground conduits.
Specification
No. of fiber | 6F | 12F | 24F | 36F | 48F | 72F | 96F | 144F |
No. of tube | 1 | 2 | 4 | 3 | 4 | 6 | 8 | 12 |
Fiber per tube | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
No. of filler rod | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Tube diameter (±0.1mm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Thickness of loose tube (±0.05mm) |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Nom. out diameter (±0.2mm) | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 9.2 | 10.8 | 13.4 |
Nom. jacket thickness (±0.1mm) |
1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 |
Loose tube | Material | PBT | Color | Standard spectrum | ||||
Filler rod | Material | PP | Color | Black | ||||
Tube filling | Material | Filling compound | ||||||
Central strength member | Material | FRP | Diameter | 1.4mm (6-48F) | ||||
2mm (72-144F) | ||||||||
Layer | PE (for 96F -144F only) | |||||||
Water blcoking system | Material | water blocking tape | ||||||
Rip cord | Type | 1110*2 | ||||||
Out sheath | Material | MDPE | Color | Black |
Product pictures